<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logic Does Not Apply Part 1: Meal Frequency</title>
	<atom:link href="http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/feed/" rel="self" type="application/rss+xml" />
	<link>http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logic-does-not-apply-part-1-meal-frequency</link>
	<description>Educating &#38; Outfitting The Strongest Athletes in the World</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:27:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Resolution For Failure &#171; &#171; Dangerously HardcoreDangerously Hardcore</title>
		<link>http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/comment-page-2/#comment-450133</link>
		<dc:creator>Resolution For Failure &#171; &#171; Dangerously HardcoreDangerously Hardcore</dc:creator>
		<pubDate>Mon, 23 Jan 2012 16:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://articles.elitefts.com/?p=8167#comment-450133</guid>
		<description>[...] (Read more here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Read more here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ikke la deg lure av forskning - Fitnessbloggen</title>
		<link>http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/comment-page-2/#comment-232241</link>
		<dc:creator>Ikke la deg lure av forskning - Fitnessbloggen</dc:creator>
		<pubDate>Thu, 27 Oct 2011 12:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://articles.elitefts.com/?p=8167#comment-232241</guid>
		<description>[...] http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/ (referanse 10-38)     Hvor ofte bør man trene styrke?Bli råsterk i benkpressSlik strammer du opp kroppenSå mye betyr kostholdet for treningseffekten [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/" rel="nofollow">http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/</a> (referanse 10-38)     Hvor ofte bør man trene styrke?Bli råsterk i benkpressSlik strammer du opp kroppenSå mye betyr kostholdet for treningseffekten [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Monthly Moment of Zen # 21 &#124; The Iron Samurai</title>
		<link>http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/comment-page-2/#comment-187212</link>
		<dc:creator>Your Monthly Moment of Zen # 21 &#124; The Iron Samurai</dc:creator>
		<pubDate>Mon, 03 Oct 2011 16:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://articles.elitefts.com/?p=8167#comment-187212</guid>
		<description>[...] John Kiefer on Intermittent Fasting. [...]</description>
		<content:encoded><![CDATA[<p>[...] John Kiefer on Intermittent Fasting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rest Day: June 29, 2011 : CrossFit 204</title>
		<link>http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/comment-page-2/#comment-63477</link>
		<dc:creator>Rest Day: June 29, 2011 : CrossFit 204</dc:creator>
		<pubDate>Wed, 29 Jun 2011 13:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://articles.elitefts.com/?p=8167#comment-63477</guid>
		<description>[...] Homework: Read the article Logic Does Not Apply Part 1: Meal Frequency. [...]</description>
		<content:encoded><![CDATA[<p>[...] Homework: Read the article Logic Does Not Apply Part 1: Meal Frequency. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carb Backloading: Use Carbs Like Drugs &#171; theYard</title>
		<link>http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/comment-page-2/#comment-51243</link>
		<dc:creator>Carb Backloading: Use Carbs Like Drugs &#171; theYard</dc:creator>
		<pubDate>Fri, 29 Apr 2011 01:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://articles.elitefts.com/?p=8167#comment-51243</guid>
		<description>[...] Other: Logic Does Not Apply Part 1: Meal Frequency  Logic Does Not Apply Part 2: Breakfast [...]</description>
		<content:encoded><![CDATA[<p>[...] Other: Logic Does Not Apply Part 1: Meal Frequency  Logic Does Not Apply Part 2: Breakfast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monkeyget</title>
		<link>http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/comment-page-2/#comment-35688</link>
		<dc:creator>Monkeyget</dc:creator>
		<pubDate>Wed, 19 Jan 2011 18:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://articles.elitefts.com/?p=8167#comment-35688</guid>
		<description>Very interesting article.
However I noted that it is self contradicting.  First it says that 
&quot;They even locked people in boxes called whole-body calorimeters to get precise measurements of metabolism to find a difference between eating a few big meals and many small meals. Again, no change in metabolism, energy expenditure or fat metabolism. &quot;

then later it says 
&quot;Such routine frequent feedings actually slows resting metabolism50 &quot;</description>
		<content:encoded><![CDATA[<p>Very interesting article.<br />
However I noted that it is self contradicting.  First it says that<br />
&#8220;They even locked people in boxes called whole-body calorimeters to get precise measurements of metabolism to find a difference between eating a few big meals and many small meals. Again, no change in metabolism, energy expenditure or fat metabolism. &#8221;</p>
<p>then later it says<br />
&#8220;Such routine frequent feedings actually slows resting metabolism50 &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/comment-page-2/#comment-32824</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 04 Jan 2011 17:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://articles.elitefts.com/?p=8167#comment-32824</guid>
		<description>I am not certain why anyone would want a &quot;faster metabolism&quot; in the first place.  A lower metabolism means the body is more efficient using the energy it is fed.  We would actually require less calories to maintain activity which means we would require less total calorie intake to make lean muscle mass.

Besides this I think the hunger one might experience from eating less frequently would provide a positive hormonal response.  I have no data to back this statement up other than my own personal experience with what I like to call &quot;daylight fasting&quot;.  I only eat at night after the sun goes down.  So far I have noticed all positive changes in my appearance, energy levels, and training response.</description>
		<content:encoded><![CDATA[<p>I am not certain why anyone would want a &#8220;faster metabolism&#8221; in the first place.  A lower metabolism means the body is more efficient using the energy it is fed.  We would actually require less calories to maintain activity which means we would require less total calorie intake to make lean muscle mass.</p>
<p>Besides this I think the hunger one might experience from eating less frequently would provide a positive hormonal response.  I have no data to back this statement up other than my own personal experience with what I like to call &#8220;daylight fasting&#8221;.  I only eat at night after the sun goes down.  So far I have noticed all positive changes in my appearance, energy levels, and training response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theresa moore</title>
		<link>http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/comment-page-2/#comment-32365</link>
		<dc:creator>theresa moore</dc:creator>
		<pubDate>Sat, 01 Jan 2011 11:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://articles.elitefts.com/?p=8167#comment-32365</guid>
		<description>You forgot a factor it takes added energy for the digestive
process if you initiate the digestive process (chewing food ,
mobility through the digestive tract , the production of Insulin,
the production of bile, stomach acid and on ward ) and do that 6 to
8 times a day but the total intake of calories remain the same that
means you used up twice as many calories that the body uses for
digestion there are several metabolic processes also eating small
frequent meals is &quot;healthy&quot; keeps blood sugar on a even level keeps
cholesterol at a lower level keeps mood at a even level and keeps
your &quot;hunger&quot; urges at a even level think about it isn&#039;t health not
only the scale</description>
		<content:encoded><![CDATA[<p>You forgot a factor it takes added energy for the digestive<br />
process if you initiate the digestive process (chewing food ,<br />
mobility through the digestive tract , the production of Insulin,<br />
the production of bile, stomach acid and on ward ) and do that 6 to<br />
8 times a day but the total intake of calories remain the same that<br />
means you used up twice as many calories that the body uses for<br />
digestion there are several metabolic processes also eating small<br />
frequent meals is &#8220;healthy&#8221; keeps blood sugar on a even level keeps<br />
cholesterol at a lower level keeps mood at a even level and keeps<br />
your &#8220;hunger&#8221; urges at a even level think about it isn&#8217;t health not<br />
only the scale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myth Of Meal Frequency For Fat Loss &#124;</title>
		<link>http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/comment-page-2/#comment-13844</link>
		<dc:creator>Myth Of Meal Frequency For Fat Loss &#124;</dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://articles.elitefts.com/?p=8167#comment-13844</guid>
		<description>[...] Logic Does Not Apply Part 1: Meal Frequency [...]</description>
		<content:encoded><![CDATA[<p>[...] Logic Does Not Apply Part 1: Meal Frequency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: number of meals a day question? - FitDay Discussion Boards</title>
		<link>http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/comment-page-2/#comment-10171</link>
		<dc:creator>number of meals a day question? - FitDay Discussion Boards</dc:creator>
		<pubDate>Tue, 27 Jul 2010 04:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://articles.elitefts.com/?p=8167#comment-10171</guid>
		<description>[...] research too. It&#039;s worth a read if you want more information about how often to eat in a day.  EliteFTS     __________________ -Nik   My rules: 1) eat real food - more vegetables, moderate meat, moderate [...]</description>
		<content:encoded><![CDATA[<p>[...] research too. It&#39;s worth a read if you want more information about how often to eat in a day.  EliteFTS     __________________ -Nik   My rules: 1) eat real food &#8211; more vegetables, moderate meat, moderate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meal Frequency All Wrong?</title>
		<link>http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/comment-page-2/#comment-9914</link>
		<dc:creator>Meal Frequency All Wrong?</dc:creator>
		<pubDate>Fri, 23 Jul 2010 23:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://articles.elitefts.com/?p=8167#comment-9914</guid>
		<description>[...] link y&#039;all to this and get a discussion rolling. Gotta head off to work will check back in later.  Logic Does Not Apply Part 1: Meal Frequency    __________________ Check out my training log! [...]</description>
		<content:encoded><![CDATA[<p>[...] link y&#39;all to this and get a discussion rolling. Gotta head off to work will check back in later.  Logic Does Not Apply Part 1: Meal Frequency    __________________ Check out my training log! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Waldrip</title>
		<link>http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/comment-page-2/#comment-9662</link>
		<dc:creator>Gregory Waldrip</dc:creator>
		<pubDate>Thu, 22 Jul 2010 06:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://articles.elitefts.com/?p=8167#comment-9662</guid>
		<description>Make that 1 1/2 pounds of fat loss per week...I need to proof my writing more. Sorry.</description>
		<content:encoded><![CDATA[<p>Make that 1 1/2 pounds of fat loss per week&#8230;I need to proof my writing more. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Waldrip</title>
		<link>http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/comment-page-2/#comment-9655</link>
		<dc:creator>Gregory Waldrip</dc:creator>
		<pubDate>Thu, 22 Jul 2010 06:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://articles.elitefts.com/?p=8167#comment-9655</guid>
		<description>In the opening sentence, in Kiefer&#039;s article, after the heading &quot;Logic&quot; he states that, &quot;If the body has to wait too long between meals, it suddenly thinks it&#039;s starving and begins to store fat, but if it feels adequately fueled, it will release fat and those extra pounds melt away&quot;....This absolutely wrong and any lower division nutrition student knows that if we wait too long between meal we get into low blood sugar and this is a state of FAT SPARING, at the expense of lean mass. Our bodies are programmed to spare fat when it senses famine...this is where, as I mentioned before, the average US male loses a lot on muscle, bone and organ mass past the age of 20. Fat is not released from the fat cells unless stimulated by hormones. These hormones are more present when there has been adequate protein ingested on regular basis, (good nutrition), and the blood sugar is not in an elevated state(Fat storing) nor in a low state(Fat sparing)that normally occurs after 3-4 hours of not eating, and  depending on what you eat and in what combination. This statement alone flaws his logic....don&#039;t you agree? The key to eating to lose fat is to understand the calorie deficit requirement combined with exercise and adequate water consumption. For those of us who regularly help people arrive at the target calorie range for a diet will advise people, depending upon their overall lean to fat amounts, age and health factors, that we need to feed the lean mass adequately with Essential Fat requirements as well as fruits, vegetables and varying types of protein throughout the day,as well as unrefined carbs. The total calorie amounts are arrived at usually work out to 10 to 12 multiplied by the persons lean mass, divided by 4-6 meals per day, along with 3-4 sessions of weight training, for 25-45 minutes per session, drinking a lot of water. Aerobics should be no more than 3 sessions per week at no more than 30 minutes per session, according to Dr. Kenneth Cooper, from his Cooper Institute.This usually results in a loss of 1-11/2 pounds of fat lost per month. The initial drop in weight is usually water weight due to restricting carbs, which require 3 grams of water per gram of carb ingested to go full cycle through your system. On most people, to eat 13-15 times their lean mass allows them to stay relatively unchanged, as far as weight goes. After 2-3 months of good eating and exertion, muscle mass is starting to return and the diet can be tweaked per person. This is where people usually shy away, unfortunately and bad articles don&#039;t help. Eating is much like understanding your finances, the more you know the better your retirement years.</description>
		<content:encoded><![CDATA[<p>In the opening sentence, in Kiefer&#8217;s article, after the heading &#8220;Logic&#8221; he states that, &#8220;If the body has to wait too long between meals, it suddenly thinks it&#8217;s starving and begins to store fat, but if it feels adequately fueled, it will release fat and those extra pounds melt away&#8221;&#8230;.This absolutely wrong and any lower division nutrition student knows that if we wait too long between meal we get into low blood sugar and this is a state of FAT SPARING, at the expense of lean mass. Our bodies are programmed to spare fat when it senses famine&#8230;this is where, as I mentioned before, the average US male loses a lot on muscle, bone and organ mass past the age of 20. Fat is not released from the fat cells unless stimulated by hormones. These hormones are more present when there has been adequate protein ingested on regular basis, (good nutrition), and the blood sugar is not in an elevated state(Fat storing) nor in a low state(Fat sparing)that normally occurs after 3-4 hours of not eating, and  depending on what you eat and in what combination. This statement alone flaws his logic&#8230;.don&#8217;t you agree? The key to eating to lose fat is to understand the calorie deficit requirement combined with exercise and adequate water consumption. For those of us who regularly help people arrive at the target calorie range for a diet will advise people, depending upon their overall lean to fat amounts, age and health factors, that we need to feed the lean mass adequately with Essential Fat requirements as well as fruits, vegetables and varying types of protein throughout the day,as well as unrefined carbs. The total calorie amounts are arrived at usually work out to 10 to 12 multiplied by the persons lean mass, divided by 4-6 meals per day, along with 3-4 sessions of weight training, for 25-45 minutes per session, drinking a lot of water. Aerobics should be no more than 3 sessions per week at no more than 30 minutes per session, according to Dr. Kenneth Cooper, from his Cooper Institute.This usually results in a loss of 1-11/2 pounds of fat lost per month. The initial drop in weight is usually water weight due to restricting carbs, which require 3 grams of water per gram of carb ingested to go full cycle through your system. On most people, to eat 13-15 times their lean mass allows them to stay relatively unchanged, as far as weight goes. After 2-3 months of good eating and exertion, muscle mass is starting to return and the diet can be tweaked per person. This is where people usually shy away, unfortunately and bad articles don&#8217;t help. Eating is much like understanding your finances, the more you know the better your retirement years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Waldrip</title>
		<link>http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/comment-page-1/#comment-9641</link>
		<dc:creator>Gregory Waldrip</dc:creator>
		<pubDate>Thu, 22 Jul 2010 03:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://articles.elitefts.com/?p=8167#comment-9641</guid>
		<description>I&#039;m just trying to illustrate the best and most successful way to deal with losing body fat and maintaining a diet that maintains as much lean mass as possible, as well as the bodies natural method of ingesting foods that contain macro nutrients and antioxidants that better promote optimal health. Too many articles seem to avoid the basic truths of dietary health and how it is coordinated with exercise and restful sleep. Diet, exercise and sleep are the main variables to good health, other than genetics given at birth. I have read too many articles that seem to ignore the overall truths of fitness and health. These articles, like Kiefer&#039;s article, often give people the type of information that prevents them from seeking out, or being open mined to the more accurate truths to fitness and health. To even discuss weight loss without including discussion about exercise and meal timing, does more harm that good, I believe. I do know what calorie deficit is, but didn&#039;t think you did...I apologize. I do think it is better to understand the extremes of calorie deficit and the health risks, other than fat loss. I also think it better serves a readership to discuss the amounts of lean mass lost while losing this stored fat, with these &quot;you don&#039;t need to eat multiple meals&quot; advocates. Humans are designed to eat throughout the day. Informed humans know what the make up of the various feedings should be to satisfy nutrition needs optimally.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just trying to illustrate the best and most successful way to deal with losing body fat and maintaining a diet that maintains as much lean mass as possible, as well as the bodies natural method of ingesting foods that contain macro nutrients and antioxidants that better promote optimal health. Too many articles seem to avoid the basic truths of dietary health and how it is coordinated with exercise and restful sleep. Diet, exercise and sleep are the main variables to good health, other than genetics given at birth. I have read too many articles that seem to ignore the overall truths of fitness and health. These articles, like Kiefer&#8217;s article, often give people the type of information that prevents them from seeking out, or being open mined to the more accurate truths to fitness and health. To even discuss weight loss without including discussion about exercise and meal timing, does more harm that good, I believe. I do know what calorie deficit is, but didn&#8217;t think you did&#8230;I apologize. I do think it is better to understand the extremes of calorie deficit and the health risks, other than fat loss. I also think it better serves a readership to discuss the amounts of lean mass lost while losing this stored fat, with these &#8220;you don&#8217;t need to eat multiple meals&#8221; advocates. Humans are designed to eat throughout the day. Informed humans know what the make up of the various feedings should be to satisfy nutrition needs optimally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://articles.elitefts.com/articles/nutrition/logic-does-not-apply-part-1-meal-frequency/comment-page-1/#comment-9608</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Wed, 21 Jul 2010 20:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://articles.elitefts.com/?p=8167#comment-9608</guid>
		<description>Gregory, you continue to miss the forest for the trees, so here’s the relevant take-away:

Kiefer wrote an article about meal frequency. You claimed that its “logic is outdated”. I asked you to explain or prove your statement. Five posts later, you still haven’t done so, and you correspondingly now write, “I maybe shouldn’t have said that Kiefer’s logic is outdated.”

See? Much ado about nothing.

The point is not to try to “win” an argument, but to explore and challenge any physiological conclusions based on clinical evidence. You went off course by missing what I wrote above: “No one here is suggesting that eating multiple meals throughout the day is ‘wrong’. Kiefer’s article is just pointing out that multiple meals are not ‘required’ in order to lose fat. The number of people who choose to eat fewer meals and still maintain low bodyfat testifies to this fact.”

Regarding your question about caloric deficits and metabolism: “How can you have both multiple meals…calories, at the same time experiencing long periods of no…calories….no meals?” The answer is that you are confused about what a caloric deficit is. It is not a complete absence of calories, it is a shortage of calories. Since you claim to have an extensive education in nutrition, you now should be able to understand the basic piece of information in my original statement.</description>
		<content:encoded><![CDATA[<p>Gregory, you continue to miss the forest for the trees, so here’s the relevant take-away:</p>
<p>Kiefer wrote an article about meal frequency. You claimed that its “logic is outdated”. I asked you to explain or prove your statement. Five posts later, you still haven’t done so, and you correspondingly now write, “I maybe shouldn’t have said that Kiefer’s logic is outdated.”</p>
<p>See? Much ado about nothing.</p>
<p>The point is not to try to “win” an argument, but to explore and challenge any physiological conclusions based on clinical evidence. You went off course by missing what I wrote above: “No one here is suggesting that eating multiple meals throughout the day is ‘wrong’. Kiefer’s article is just pointing out that multiple meals are not ‘required’ in order to lose fat. The number of people who choose to eat fewer meals and still maintain low bodyfat testifies to this fact.”</p>
<p>Regarding your question about caloric deficits and metabolism: “How can you have both multiple meals…calories, at the same time experiencing long periods of no…calories….no meals?” The answer is that you are confused about what a caloric deficit is. It is not a complete absence of calories, it is a shortage of calories. Since you claim to have an extensive education in nutrition, you now should be able to understand the basic piece of information in my original statement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

